Pricing
Simple Pricing That Scales
With Your Team
Start for free and upgrade when you're ready to unlock the full power of Better Item Views.
Free vs Premium
| Feature | Free | Premium |
|---|---|---|
|
Up to 3 Views
Free plan limited to 3; Premium is unlimited
|
Unlimited | |
| Status-Based Conditions | ||
| Conditions on Any Column | — | |
| Nested AND / OR Rules | — | |
| Dynamic Sections | — | |
| Dynamic Column Visibility | — | |
| Required Fields | — | |
| View Only Fields | — | |
| Workflow Buttons | — | |
| Updates Section | — | |
| Rich Text Widget | — | |
| Image Gallery | — | |
| Embed Widget | — | |
| Connected Boards | — |
Premium Pricing
Pay Only for the Seats You Need
Simple, transparent pricing — no surprise overages.
Monthly
Annual Save 20%
| Users | Monthly Annual 20% off |
|---|---|
| Up to 5 | $40 / mo $32 / mo |
| Up to 15 | $100 / mo $80 / mo |
| Up to 50 | $250 / mo $200 / mo |
| Up to 100 | $400 / mo $320 / mo |
| Up to 250 | $600 / mo $480 / mo |
| Up to 500 | $800 / mo $640 / mo |
| Up to 1,000 | $1,000 / mo $800 / mo |
Add the app to Your monday.com
Install Better Access Manager to your monday.com today and start streamlining your daily workload.

